CPP Embossing Film Extruder | ||
SUITABLE MATERIAL | CPP | |
POWER CONSUMPTION | KW | 160 |
EXTRUDING OUTPUT(PP) | kg/hr | 150 |
MACHINE OCCUPANCY AREA | M (L*W*H) | 12 * 6 * 3 |
EXTRUDER | ||
SCREW DIAMETER | mm | Φ100 |
SCREW L/D RATIO | N/A | 32:1 |
DRIVING MOTOR | HP | 60 |
TEMPERATURE CONTROL | zone | 5 |
T-DIE | ||
T-DIE WIDTH | mm | 1800 |
PATH DESIGN | HYDRODYNAMIC | |
PRODUCT WIDTH | mm | 1500 |
PRODUCT THICKNESS RANGE | mm | 0.06~0.2 |
TEMPERATURE CONTROL | zone | 9 |
FORMATION | ||
FORMING ROLLER WIDTH | mm | 1800 |
MIORROR ROLLER DIAMETER | mm | Φ600 |
COOLING ROLLER DIAMETER | mm | Φ300 |
DRIVING MOTOR | HP | 7.5+3 |
PRECISION AIR-KNIFE DEVICE | set | 1 |
FILM VACCUM BOX | set | 1 |
CHILLER | TON * set | 20 * 1 |
ELEVATING DEVICE | set | 1 |
SWING UNIT | ||
SWING MOTOR | HP | 1/8 |
CENTER EXPANDING ROLLER | PCS | 5 |
TAKE-OFF UNIT | ||
STEEL ROLLER | PCS | 1 |
RUBBER ROLLER | PCS | 1 |
DRIVING MOTOR | HP | 3 |
WINDING UNIT | ||
WINDING DIAMETER | mm | Φ300 |
WINDING MOTOR | HP | 3 |
PIVOTING MOTOR | HP | 2 |
AIR SHAFT | PCS | 2 |
AUTO-CUTTING DEVICE | set | 1 |
TENSION CONTROLLER | set | 1 |
ACCESSING UNIT | set | 1 |
LENGTH SETTER | set | 1 |
※ALL SPECIFICATION CAN BE ALTERED BY ORDER※ |