FIVE-LAYER HEAT-MELTING TYPE LAMINATION MACHINE | ||
SUITABLE MATERIAL | LLDPE/LDPE | |
POWER CONSUMPTION | KW | 450 |
EXTRUDING OUTPUT | kg/hr | 250 |
MACHINE OCCUPANCY AREA | M (L*W*H) | 17*14*5 |
EXTRUDER | ||
SCREW DIAMETER | mm | Φ100 |
SCREW L/D RATIO |
|
32:1 |
DRIVING MOTOR | HP | 100 |
TEMPERATURE CONTROL | zone | 5 |
T-DIE | ||
T-DIE WIDTH | mm | 1400 |
PATH DESIGN |
|
HYDRODYNAMIC |
PRODUCT WIDTH | mm | 1200 |
PRODUCT THICKNESS RANGE | mm | 0.01~0.03 |
TEMPERATURE CONTROL | zone | 7 |
UNWIND UNIT | ||
REWINDING DIAMETER | mm | Φ1000 |
EDGE POSITION CONTROLLER | set | 1 |
TENSION SENSOR | set | 1 |
BRAKE DEVICE | set | 1 |
AIR SHAFT | PCS | 2 |
ANCHOR COATER UNIT | ||
MIRROR ROLLER | set | 1 |
SILICON ROLLER | set | 2 |
ADHEIVES BASIN | set | 1 |
BLOWER | HP | 7.5 |
HEATING BOX | kw*PCS | 3.6*21 |
DRYING TEMPERATURE | ℃ | 70 |
FORMATION | ||
FORMING ROLLER WIDTH | mm | 1400 |
MIRROR ROLLER DIAMETER | mm | Φ600 |
SILICON ROLLER DIAMETER | mm | Φ350 |
DRIVING MOTOR | HP | 7.5 |
CHILLER | TON*set | 15*2 |
ELEVATING DEVICE | set | 1 |
TAKE-OFF UNIT | ||
STEEL ROLLER | PCS | 1 |
RUBBER ROLLER | PCS | 1 |
DRIVING MOTOR | HP | 3 |
FLAT EXPANDING ROLLER | set | 1 |
STATIC ELIMINATOR | set | 1 |
WINDING UNIT | ||
WINDING DIAMETER | mm | Φ1000 |
WINDING MOTOR | HP | 7.5 |
PIVOTING MOTOR | HP | 3 |
AIR SHAFT | PCS | 2 |
AUTO-CUTTING DEVICE | set | 1 |
TENSION CONTROLLER | set | 1 |
ACCESSING UNIT | set | 1 |
LENGTH SETTER | set | 1 |
※ALL SPECIFICATION CAN BE ALTERED BY ORDER※ |